Facts & Figures
Vermont enjoys four distinct seasons, and thanks to its diverse geography, distinctive regional weather. Below, with the help of the folks at Harris-Mann Climatology in Colchester, we've compiled weather statistics from around the state to help you plan your visit. For up-to-the-minute weather conditions around Vermont, use the links to the right.
A statistical snapshot of what you'll find in DERBY on the Vermont/Canada border.
| JAN | FEB | MAR | APR | MAY | JUN | |
|---|---|---|---|---|---|---|
| Avg High | 24° | 28° | 38° | 51° | 66° | 75° |
| Avg Low | 3° | 4° | 16° | 29° | 41° | 50° |
| Precipitation | 2.6" | 2.5" | 2.7" | 3.1" | 3.2" | 4.2" |
| Snowfall | 22" | 21" | 17" | 6" | T | 0 |
| JUL | AUG | SEP | OCT | NOV | DEC | |
| Avg High | 79° | 77° | 69° | 57° | 42° | 28° |
| Avg Low | 55° | 53° | 45° | 36° | 26° | 10° |
| Precipitation | 3.9" | 4.3" | 3.5" | 3.2" | 3.4" | 3.3" |
| Snowfall | 0 | 0 | 0 | 1" | 10" | 24" |
| Annual High: | 53° | Annual Low: | 31° |
| Annual Precipitation: | 39.9" | Annual Snowfall: | 101" |
Here's what to expect in MIDDLEBURY, located in the southern Champlain Valley.
| JAN | FEB | MAR | APR | MAY | JUN | |
|---|---|---|---|---|---|---|
| Avg High | 28° | 31° | 41° | 55° | 67° | 75° |
| Avg Low | 11° | 13° | 21° | 35° | 46° | 53° |
| Precipitation | 2.3" | 2.0" | 2.4" | 2.6" | 3.2" | 3.4" |
| Snowfall | 17" | 15" | 10" | 2" | T | 0 |
| JUL | AUG | SEP | OCT | NOV | DEC | |
| Avg High | 83° | 81° | 72° | 60° | 45° | 32° |
| Avg Low | 59° | 58° | 48° | 38° | 30° | 17° |
| Precipitation | 3.8" | 4.3" | 3.4" | 2.9" | 3.0" | 2.8" |
| Snowfall | 0 | 0 | 0 | 1" | 6" | 16" |
| Annual High: | 56° | Annual Low: | 36° |
| Annual Precipitation: | 36.1" | Annual Snowfall: | 67" |
Average weather patterns for BRATTLEBORO, on the Connecticut River in southeastern Vermont.
| JAN | FEB | MAR | APR | MAY | JUN | |
|---|---|---|---|---|---|---|
| Avg High | 32° | 35° | 44° | 57° | 69° | 78° |
| Avg Low | 9° | 10° | 22° | 32° | 42° | 52° |
| Precipitation | 3.3" | 2.9" | 3.8" | 3.9" | 3.8" | 3.7" |
| Snowfall | 19" | 18" | 13" | 3" | T | 0 |
| JUL | AUG | SEP | OCT | NOV | DEC | |
| Avg High | 83° | 81° | 73° | 62° | 49° | 36° |
| Avg Low | 57° | 55° | 48° | 36° | 29° | 15° |
| Precipitation | 3.4" | 3.7" | 3.6" | 3.5" | 4.0" | 4.0" |
| Snowfall | 0 | 0 | 0 | T | 5" | 18" |
| Annual High: | 58° | Annual Low: | 34° |
| Annual Precipitation: | 43.6" | Annual Snowfall: | 76" |
